Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 2 Baths 1,645 SqFt$549,000Open 7/19 2PM-4PM - 1/22 22
4 Beds 3 Baths 2,505 SqFt$599,998New - 1/39 39
3 Beds 2 Baths 1,677 SqFt$615,000Open 7/19 2PM-4PM - 1/30 30
3 Beds 3 Baths 1,856 SqFt$615,000Pending - 1/6 6
2 Beds 1 Bath 822 SqFt$140,000Active Under Contract - 1/23 23
2 Beds 1 Bath 925 SqFt$82,999Pending - 1/16 16
2 Beds 1 Bath 822 SqFt$168,000Active - 1/47 47
3 Beds 2 Baths 1,241 SqFt$519,000Pending3321 Fraser Rd, Antioch, CA 94509
Listed by Gerardo Hernandez of BHG Royal & Associates
Single Family Home
- 1/10 10
2 Beds 1 Bath 903 SqFt$165,000Active - 1/7 7
2 Beds 1 Bath 822 SqFt$149,900Active - 1/9 9
2 Beds 1 Bath 925 SqFt$139,500Active - 1/12 12
4 Beds 2 Baths 1,573 SqFt$3,500New - 1/2 2
2,072 SqFt$649,999Active2217 Manzanita Way, Antioch, CA 94509
Listed by Vincent Parker of Vincent Parker, Broker
Multi-Family
- 1/4 4
3,700 SqFt$949,900Pending
- 1

