Filters Reset
Save Search (1)
Save your search to get Alerts
25 Properties
25 Properties Available In 94704
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
2 Beds 2 Baths 920 SqFt$725,000Active - 3D
2 Beds 1 Bath 653 SqFt$649,000Active - 1/25 25
2 Beds 1 Bath 1,024 SqFt$799,000Pending - 1/75 75
3 Beds 5 Baths 3,553 SqFt$2,380,000Active - 1/42 42
2 Beds 1 Bath 715 SqFt$739,999Active - 1/54 54
2 Beds 1 Bath 803 SqFt$729,000Active - 1/16 16
2 Beds 1 Bath 764 SqFt$524,000Active - 1/35 35
1 Bed 1 Bath 665 SqFt$749,000Pending - 1/17 17
2 Beds 1 Bath 835 SqFt$740,000Active - 1/33 33
2 Beds 2 Baths 926 SqFt$690,000Active - 1/24 24
1 Bed 1 Bath 666 SqFt$659,000Active - 1/9 9
807 SqFt$599,000Coming Soon - 1/22 22
7,891 SqFt$4,350,000Active - 1/14 14
2,339 SqFt$1,450,000Active - 1/14 14
2,339 SqFt$1,450,000Active - 1/15 15
2 Beds 1 Bath 791 SqFt$3,625Active - 1/15 15
2 Beds 1 Bath 803 SqFt$3,450Active - 1/5 5
1 Bath 400 SqFt$1,800Active - 1/41 41
2,139 SqFt$1,900,000Active - 1/18 18
3,768 SqFt$1,750,000Active2639-2645 Fulton Street, Berkeley, CA 94704
Listed by Travis Raciti of Luxmore Real Estate
Commercial
- 1/4 4
3,435 SqFt$1,899,950Active2610 College Ave, Berkeley, CA 94704
Listed by Ashley Monasmith of Monasmith Real Estate
Single Family Home, Multi-Family
9,034 SqFt$220,000Active- 1/5 5
7,950 SqFt$1,899,950Active - 1/3 3
0.07 Acres$50,000ActivePanoramic Way, Oakland, CA 94704
Listed by Maricruz Salas of Intero Real Estate Services Off: 510-759-6132
Vacant Land
- 1
- 2

